<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*.nixtips.net</title>
	<atom:link href="http://www.nixtips.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nixtips.net</link>
	<description>My favorite *nix useful tips</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Another Quick way to disable IPv6 – Debian Squeeze (6) without reboot</title>
		<link>http://www.nixtips.net/another-quick-way-to-disable-ipv6-debian-squeeze-6-without-reboot/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nixtips.net/another-quick-way-to-disable-ipv6-debian-squeeze-6-without-reboot/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:55:34 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://www.nixtips.net/?p=217</guid>
		<description><![CDATA[echo "# Disable IPv6" >> /etc/sysctl.conf echo "net.ipv6.conf.all.disable_ipv6 = 1" >> /etc/sysctl.conf echo "#" >> /etc/sysctl.conf sysctl -p]]></description>
		<wfw:commentRss>http://www.nixtips.net/another-quick-way-to-disable-ipv6-debian-squeeze-6-without-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>useful postfix one liners</title>
		<link>http://www.nixtips.net/useful-postfix-one-liners/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nixtips.net/useful-postfix-one-liners/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:55:08 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[postfix]]></category>

		<guid isPermaLink="false">http://www.nixtips.net/?p=183</guid>
		<description><![CDATA[Postfix is a very good MTA (mail transport agent), here are some quick commands that help with queue management: sudo mailq&#124;wc -l &#8211; give an approximation of the number of emails in the mailq in the number at the beginning of the line sudo postconf -e defer_transports=smtp;sudo postfix reload : pause email delivery but still [...]]]></description>
		<wfw:commentRss>http://www.nixtips.net/useful-postfix-one-liners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum</title>
		<link>http://www.nixtips.net/forum-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nixtips.net/forum-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:47:07 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://www.nixtips.net/?p=181</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nixtips.net/forum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tool to analyze network traffic on Linux</title>
		<link>http://www.nixtips.net/useful-tool-to-analyze-network-traffic-on-linux/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nixtips.net/useful-tool-to-analyze-network-traffic-on-linux/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:11:55 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[analyze]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[darkstat]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.nixtips.net/?p=171</guid>
		<description><![CDATA[is a simple packet sniffer, runs in the background and gives you basic information about the traffic on your network. apt-get install darkstat After installation, darkstat -i eth0 The data is displayed in the browser (http://localhost:667/)]]></description>
		<wfw:commentRss>http://www.nixtips.net/useful-tool-to-analyze-network-traffic-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install and load module ipt_set</title>
		<link>http://www.nixtips.net/how-to-install-and-load-module-ipt_set/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.nixtips.net/how-to-install-and-load-module-ipt_set/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:01:50 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://www.nixtips.net/?p=166</guid>
		<description><![CDATA[Download and install the following packages aptitude install xtables-addons-source xtables-addons-common then do this m-a -v -t auto-install xtables-addons and then ipset --create trustedip nethash ipset --add trustedip 100.100.100.100 ipset --add trustedip 100.100.100.0/24 iptables -A input -m set --match-set trustedip src -j ACCEPT]]></description>
		<wfw:commentRss>http://www.nixtips.net/how-to-install-and-load-module-ipt_set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

